Shirts
inch | Angus (XS) | Belgian (S) | Highland (M) | Greyman (L) | Longhorn (XL) | Chianina (XXL) |
Height | 165cm - 175cm | 170cm - 178cm | 172cm - 182cm | 177cm - 188cm | 182cm - 193cm | 185cm - 200cm |
Weight | 150lb - 175lb | 170lb - 190lb | 180lb - 200lb | 190lb - 230lb | 230lb - 260lb | 260lb - 310lb |
Chest | 37" - 40" | 39" - 43" | 41" - 45" | 43" - 48" | 46" - 51" | 48" - 53" |
Arms | 13.5" - 15" | 14.5" - 16" | 15.5" - 17" | 16.5" - 18" | 17.5" - 20" | 18.5" - 22" |
Waist | 24" - 32" | 26" - 33" | 26" - 34" | 30" - 36" | 32" - 41" | 32" - 43" |
Neck | 16.5" | 17.5" | 18.5" | 19" | 20" | 21" |
Back Length | 24" | 25" | 25.5" | 26.5" | 27.5" | 28" |
Sleeve Length | 24.5" | 25.5" | 26" | 27" | 27.5" | 28.5" |
cm | Angus (XS) | Belgian (S) | Highland (M) | Greyman (L) | Longhorn (XL) | Chianina (XXL) |
Height | 5' 5 - 5' 7 | 5' 5 - 5' 8 | 5' 6 - 5' 9 | 5' 8 - 6' 1 | 5' 9 - 6' 3 | 6' 0 - 6' 6 |
Weight (kg) | 68 - 79 | 77 - 86 | 82 - 91 | 86 - 104 | 104 - 118 | 118 - 141 |
Chest | 94 - 102 | 99 - 109 | 104 - 114 | 109 - 122 | 117 - 130 | 122 - 135 |
Arms | 34 - 38 | 37 - 41 | 39 - 43 | 42 - 46 | 44 - 51 | 47 - 56 |
Waist | 61 - 81 | 66 - 84 | 66 - 86 | 76 - 91 | 81 - 104 | 81 - 109 |
Neck | 42 | 44 | 47 | 48 | 51 | 53 |
Back Length | 61 | 64 | 65 | 67 | 70 | 71 |
Sleeve Length | 62 | 65 | 66 | 69 | 70 | 72 |
Bottoms
inch | W30 L28 | W32 L30 | W32 L32 | W34L34 | W36 L34 | W38 L34 |
Waist | 30" | 32" | 32" | 34" | 36" | 38" |
Inside Leg | 28" | 30" | 32" | 34" | 36" | 38" |
cm | W30 L28 | W32 L30 | W32 L32 | W34L34 | W36 L34 | W38 L34 |
Waist | 30" | 32" | 32" | 34" | 36 | 38" |
Inside Leg | 71 | 76 | 81 | 86 | 91 | 97 |